- Style:
- Sectionals
- Arm Type:
- ROLLED
- Back Style:
- PILLOW
- Back Type:
- ATTACHED
- Exposed Material:
- PAINTED
- Exposed Wood Finish:
- N/A
- Pattern:
- SOLID
- Skirted:
- Yes
- Upholstery:
- LEATHER
Leather shown: 921500-87
Product Information | |
Dimensions | |
Width: | 58" (147.3 cm) 58 INH |
Depth: | 43 1/2" (110.5 cm) 43 1/2 INH |
Height: | 41" (104.1 cm) 41 INH |
Weight: | 175.99 lb (79.2 kg) 175.99 lb |
Volume: | 90.23 cu ft (2.6 m 3 ) |
Arm Height: | 25 1/2" (64.8 cm) |
Seat Width: | 50" (127 cm) |
Seat Depth: | 21 1/2" (54.6 cm) |
Seat Height: | 21" (53.3 cm) |
Specifications: | Seat to Back Height: 20 |
COM Fabric Yardage Required 54-inch Plain: | 13.75 |
Carton: | 45" L x 45" W x 77" H (114 cm x 114 cm x 196 cm), 210.19 lb (94.59 kg) |
Design Elements & Features | |
Material: | Leather |
Finish: | Standard Mahogany finish. Other finishes available at no additional cost. |
Leather: | Hundreds of leather options available. |
Motion Type: | Stationary |
Style: | Traditional/Formal |
Collection: | Luxe for Living, Reece |
Other Details | |
Frame Construction: | The frame is engineered from the finest multi-ply, 7/8 inch laminated hardwood components that are precision machined for an exact fit. Mortise and Tenon joints are reinforced with cross-banding to create frames with superior dimensional stability. |
Padding: | For quality tailoring and durability, the outsides are padded with strong bonded fibers. |
Seat: | Spring Down-Cushions consist of a 4 1/2 inch MARSHALL coil unit encased in premium foam. The cushion is then wrapped with a low melt fiber on top and bottom. The Spring Down cushion is then surrounded by a down-proof ticking filled with a luxurious blend of down, feathers and fibers. This cushion is designed to provide superior comfort combined with great resiliency. |
Seat Back: | Loose back cushion firmly secured with Velcro. Filled with 100% virgin polyester fibers enclosed in a special ticking designed to provide pillow-soft comfort. |
SKU: | 202-57 |
Brand: | Bradington Young |
Business Unit: | BY |
Category: | Living Room |
Description: | Reece LAF Stationary Loveseat 8-Way Tie |
Seating Construction: | This style employs double-cone coil springs that are eight-way hand tied and then secured to polypropylene webbing that is reinforced with steel banded grids for additional support. |
Status: | Active |
Trim: | Standard Nailhead Trim #9 in Natural Finish. Other decorative nailhead finishes available at no additional cost. No nail option also available. |
Type: | Sectionals |
Luxe-For-Living-Configurations-and-Options.pdf | Click here to download |
---|---|
Luxe-For-Living-Configurations-and-Options.pdf | Click here to download |
Enter Your Review:
Fields marked with an asterisk (*) are required.