![Bradington Young Kara Wall Hugger Recliner 7084](https://images.webfronts.com/cache/frwcgothzekx.jpg?imgeng=/w_800/h_800/m_letterbox_ffffff_100)
- Style:
- Recliners
- Arm Type:
- FLAT
- Back Style:
- PILLOW
- Back Type:
- ATTACHED
- Exposed Material:
- DARK STAIN
- Skirted:
- Yes
Leather: 911000-82
Shown with Swivel Glider option
Product Information | |
Dimensions | |
Width: | 33" (83.8 cm) 33 INH |
Depth: | 40" (101.6 cm) 40 INH |
Height: | 41 1/2" (105.4 cm) 41 1/2 INH |
Weight: | 130.99 lb (59 kg) 130.99 lb |
Volume: | 44.22 cu ft (1.2 m 3 ) |
Arm Height: | 26" (66 cm) |
Seat Width: | 21" (53.3 cm) |
Seat Depth: | 20 1/2" (52.1 cm) |
Seat Height: | 21" (53.3 cm) |
Specifications: | Seat to Back Height: 20 1/2 Distance from Wall to Recline: WH: 4, SG: 11 1/2 Full Recline Length: 67 |
COM Fabric Yardage Required 54-inch Plain: | 7.25 |
Carton: | 38.25" L x 42.5" W x 47" H (97 cm x 108 cm x 119 cm), 151.59 lb (68.22 kg) |
Design Elements & Features | |
Features: | Manual |
Features: | Outside manual handle is standard Inside handle available Power button available with an upcharge Power button with battery pack available for an upcharge Swivel Glider Option available for an upcharge |
Material: | Leather |
Leather: | Hundreds of leather options available. |
Motion Type: | Reclining |
Style: | Transitional |
Collection: | Kara, Sensible Seating |
Assembly & Care | |
Disclaimer: | Please note that the printed dimensions are approximate and could vary up to 2 inches since each style is handmade. |
Other Details | |
Frame Construction: | The frame is engineered from the finest multi-ply, 7/8 inch laminated hardwood components that are precision machined for an exact fit. Mortise and Tenon joints are reinforced with cross-banding to create frames with superior dimensional stability. |
Padding: | For quality tailoring and durability, the outsides are padded with strong bonded fibers. |
Seat: | Spring Down-Cushions consist of a 4 1/2 inch MARSHALL coil unit encased in premium foam. The cushion is then wrapped with a low melt fiber on top and bottom. The Spring Down cushion is then surrounded by a down-proof ticking filled with a luxurious blend of down, feathers and fibers. This cushion is designed to provide superior comfort combined with great resiliency. |
Seat Back: | Semi-Attached. Filled with 100% virgin polyester fibers enclosed in a special ticking designed to provide pillow-soft comfort. |
SKU: | 7084 |
Brand: | Bradington Young |
Business Unit: | BY |
Category: | Living Room |
Description: | Kara Wall Hugger Recliner |
Seating Construction: | Motion styles utilize a rigid bar spring unit that evenly distributes the weight load offering unparalleled seating comfort for our reclining chairs. |
Status: | Active |
Type: | Chairs, Arm Chairs |
Enter Your Review:
Fields marked with an asterisk (*) are required.